Package | Key Features | Additional cost | |
Core Dispensing System (Barcode) | - Encrypted Formulation - Production Order - Assign Barcodes - Assign Location to cartons and drums in warehouse - Weighing Scale Integration - Dispense Screen (Controlled pouring and mixing of assigned raw material quantity) - Manual Inventory Audit & Control - Production Trend Report - Batch wise Production Report - Raw Material Costing Report | + $2500 / month | |
Core Dispensing System (RFID) | All above features - Assign RFIDs - Assign Location to cartons and drums in warehouse - Weighing Scale Integration - Dispense Screen (Controlled pouring and mixing of assigned raw material quantity) - Audit complete warehouse in 30 mins | + $5000 / month | |
Sales / Purchase / Accounts / Inventory Integration | All above features Complete Sales Module including, Awaiting Sale Order (Dispatch or create production order) Sales Analysis Sales Forecasting Report Sales vs Production Report - Complete Purchase Module - Complete Accounts Module - Complete Inventory Module including, Stock Report FIFO Raw Material Forecasting Report | + $1000 / month |
Support & Implementation Packages
Package | Monthly Cost | Details | |
Basic Support | Included | 3 months free training, 6 hrs/month support, email contact, 48-hr response, 2-hr urgent support | |
Extended Support | + $25 / month | 12 hrs/month, WhatsApp support, priority response | |
Premium Implementation | One-time $300 | Remote setup, data migration, customization, team onboarding |
MODULES
We do not offer just the basic functionality.
All modules have advance reporting as well as real- time integration with your online platforms.