Package | Target Business | Included Features | Users | Monthly Price (per user) | |
1. Beginner | Small Business | Salary Structure Assignment, Employee List, Salary Register, Report Salary Component Salary Structure, Single Admin Access | Up to 10 | $12 / user | |
2. Professional | Growing Business | Salary Structure Assignment Bulk Structure Assignment Payroll Entry, Employee List Attendance List, Salary Register Report Department-wise Summary, Salary Component Salary Structure Employee Designation, Multi-user Role Rights | 11–100 | $18 / user | |
3. Enterprise | Large Enterprises | Salary Structure Assignment Bulk Structure Assignment Payroll Entry Incentive Entry, Employee List Attendance List Employee Information, Salary Register Report Department-wise Summary Cost Center Payroll Analysis, Salary Component Salary Structure Employee Designation Department, Advanced Role | 100+ | $25 / user |
Add-On Module
Add-On Module | Description | Additional cost | |
Per Branch Payroll Management | Manage payroll separately for each branch or location | + $15 / month | |
Biometric Attendance Integration | Integrate attendance directly from biometric device | + $25 / month | |
Tax & Compliance Automation | Auto calculate deductions (social, tax, insurance) | + $20 / month |
Support & Implementation Packages
Package | Monthly Cost | Details | |
Basic Support | Included | 3 months free training, 6 hrs/month support, email contact, 48-hr response, 2-hr urgent support | |
Extended Support | + $25 / month | 12 hrs/month, WhatsApp support, priority response | |
Premium Implementation | One-time $300 | Remote setup, data migration, customization, team onboarding |
MODULES
We do not offer just the basic functionality.
All modules have advance reporting as well as real- time integration with your online platforms.