Click here to get 30 days free trial
Package | Target Business | Included Features | Users | Monthly Price (per user) | Monthly Price (per user) | Special Offer - Minimum 4 Users -> $2.5/ month |
1. Beginner | Small Importers | Manage basic import records | Up to 10 | $12 / user | $3.00 / 1st Month -> renews at $12 / month | $8.2 / Month / 4 Users -> $120 |
2. Professional | Trading Companies | Track multi-item shipments & bills | 11–100 | $18 / user | $4.5 / 1st Month -> renews at $18 / month | $10.66 / Month / 4 Users -> $156 |
3. Enterprise | Large Enterprises | Handle complex import costing & expense allocations | 100+ | $25 / user | $6.00 / 1st Month -> renews at $25 / month | $13.85 / Month / 4 Users -> $166 |
Add-On Module
Add-On Module | Description | Additional cost | |
Landed Cost Calculation | Allocate import expenses (freight, duty, insurance) across items | + $20 / month | |
Multi-Currency Reconciliation | Auto convert import bills into local currency using live exchange rates | + $15/ month |
Support & Implementation Packages
Package | Monthly Cost | Details | |
Basic Support | Included | 3 months free training, 6 hrs/month support, email contact, 48-hr response, 2-hr urgent support | |
Extended Support | + $25 / month | 12 hrs/month, WhatsApp support, priority response | |
Premium Implementation | One-time $300 | Remote setup, data migration, customization, team onboarding |
MODULES
We do not offer just the basic functionality.
All modules have advance reporting as well as real- time integration with your online platforms.